July 8, 2026 Pro-Am All-Stars at Alaska Goldpanners
1

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro-Am All-Stars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alaska Goldpanners | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | X | 6 | 7 | 0 |
Box Score
Pro-Am All-Stars
Alaska Goldpanners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | .290 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | .257 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | .359 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | |
| 4 | 1 | 1 | 2 | 1 | 1 | 0 | .293 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | .237 | |
| 1 | 1 | 1 | 0 | 2 | 0 | 0 | .400 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | |
| Totals | 30 | 6 | 7 | 6 | 5 | 3 | 0 | - |
Batting
2B:
Jake Sparks
, J.R. Bedford
HR:
Eric Ruiz
, William Bandel
RBI:
Jake Sparks (2)
, Eric Ruiz
, William Bandel (2)
, J.R. Bedford
Baserunning
SB:
Eric Ruiz
, Kaleb Derosier
, Lucas Bonham (2)
CS:
Lucas Bonham
Fielding
DP:
J.R. Bedford
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Tucker (W, 3-0) | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 19 | 0 | 0 | 1.91 |
| Kyle Scritzky | 3.1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 2.66 |
| Evan Saulys | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3.44 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 10 | 0 | 0 | 35 | 0 | 0 | - |
Pitching
Batters faced:
Carter Tucker (19)
, Kyle Scritzky (14)
, Evan Saulys (2)
HBP:
Carter Tucker
Other Information
| Location: | 201 Wilbur Street, Fairbanks, AK |
| Attendance: | 0 |
