| AIA-ALASKA at Alaska Goldpanners | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| AIA-ALASKA | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 10 | 3 |
| Alaska Goldpanners | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | 10 | 2 |
| Alaska Goldpanners 8, AIA-ALASKA 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alaska Goldpanners | AIA-ALASKA | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Long, Casey cf | 4 | 2 | 2 | 0 | Garner, Mark ss | 4 | 3 | 2 | 2 |
| Todd Leathers 3b | 5 | 1 | 1 | 0 | Johnson, Bryan 1b | 5 | 2 | 3 | 1 |
| Marc Tugwell ss | 5 | 3 | 3 | 1 | Causey, Joshua 3b | 5 | 1 | 1 | 2 |
| Purdom, John rf | 4 | 0 | 1 | 3 | Porter, Jeremiah rf | 4 | 0 | 1 | 0 |
| Lopez, Jason c | 3 | 1 | 1 | 0 | Isbell, Brandon dh | 4 | 0 | 2 | 1 |
| Tony Perez lf | 2 | 0 | 0 | 0 | Lewis, Christian lf | 4 | 0 | 1 | 0 |
| Strain, Ryan dh | 5 | 0 | 1 | 2 | Radke, Josh 2b | 4 | 0 | 0 | 0 |
| Rebout, Matt 1b | 4 | 0 | 0 | 0 | Guyer, Lance cf | 4 | 0 | 0 | 0 |
| (t9) Eric Keefner 1b | 0 | 0 | 0 | 0 | Diaz-Miron, Luis c | 3 | 0 | 0 | 0 |
| Lance Dawkins 2b | 4 | 1 | 1 | 0 | (t9) Anderson, Ryan ph | 0 | 1 | 0 | 0 |
| Timmons, Sean p | 0 | 0 | 0 | 0 | Orgain, Alan p | 0 | 0 | 0 | 0 |
| Zak Basch p | 0 | 0 | 0 | 0 | Curcie, Mike p | 0 | 0 | 0 | 0 |
| Gallegos, Gary p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 36 | 8 | 10 | 6 | TEAM TOTALS | 37 | 7 | 10 | 6 |
| E: Todd Leathers, Lance Dawkins, Causey, Joshua(2), Radke, Josh. LOB: AIA-ALASKA 5, Alaska Goldpanners 9. 2B: Causey, Joshua, Johnson, Bryan. HR: Garner, Mark. SB: Todd Leathers, Marc Tugwell, Long, Casey, Purdom, John. CS: Johnson, Bryan. SB: Lopez, Jason. |
| Alaska Goldpanners | IP | H | R | ER | BB | SO |
| Timmons, Sean | 8.67 | 10 | 7 | 6 | 2 | 2 |
| Zak Basch W | 0.33 | 0 | 0 | 0 | 0 | 1 |
| AIA-ALASKA | ||||||
| Orgain, Alan | 6.00 | 5 | 5 | 2 | 3 | 2 |
| Gallegos, Gary L | 1.67 | 3 | 1 | 1 | 2 | 1 |
| Curcie, Mike | 1.00 | 2 | 2 | 2 | 1 | 1 |
This file was created with Fixed It! Baseball ScoreBook on 9/30/2001 at 13:46:46