1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
1992 Goldpanners Team Page |
|
all time team roster | professionals | collegians | all-time team records
1992 Roster | Jim Dietz • Jim Ozella • Steve Gillispie • Brian Schandera // Brett Backlund • Dave Baldwin • Brad Bowden • Kevin Brunstad • Russell Cusimano • Jeff DaVanon • Jason DeVries • Steve Dietz • Don Gilbert • Jason Goligosky • Danny Gonzales • Marshall Greene • Vennie Henderson • Bryan Judice • Brad Kaufman • Sean Kenny • Toby Larson • Sean Linville • Troy Louvdahl • Gene Myers • Todd Newhouse • Matt Patterson • Mike Sims • Scott Striklin • Richie Taylor • Greg Tippin • Jon Valenti | All-Time Roster • All-Time Lineups
BATTING STATISTICS
| PLAYER | AVG | G | AB | R | H | RBI | 2B | 3B | HR | TB | Sac | BB | SO | SB | SBA | HP |
| Toby Larson | 1.000 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kenny | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Greene | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| JASON GOLIGOSKY | .336 | 46 | 146 | 37 | 49 | 20 | 6 | 1 | 0 | 57 | 6 | 24 | 13 | 36 | 39 | 1 |
| Scott Striklin | .309 | 29 | 81 | 14 | 25 | 13 | 2 | 1 | 0 | 29 | 1 | 10 | 8 | 5 | 7 | 0 |
| Steve Dietz | .305 | 43 | 141 | 34 | 43 | 25 | 6 | 3 | 0 | 55 | 9 | 32 | 11 | 22 | 27 | 3 |
| Richie Taylor | .305 | 29 | 82 | 21 | 25 | 13 | 3 | 1 | 0 | 30 | 3 | 18 | 15 | 14 | 17 | 1 |
| Kevin Brunstad | .295 | 44 | 146 | 33 | 42 | 16 | 7 | 0 | 2 | 55 | 3 | 20 | 18 | 13 | 17 | 2 |
| Jeff DaVanon | .288 | 41 | 104 | 25 | 30 | 8 | 4 | 1 | 0 | 36 | 3 | 15 | 22 | 27 | 30 | 0 |
| Bryan Judice | .275 | 36 | 102 | 13 | 28 | 18 | 6 | 2 | 0 | 38 | 3 | 8 | 12 | 4 | 4 | 0 |
| Matt Patterson | .275 | 32 | 69 | 17 | 19 | 12 | 2 | 3 | 1 | 30 | 3 | 9 | 17 | 9 | 10 | 0 |
| Jon Valenti | .268 | 25 | 56 | 7 | 15 | 8 | 0 | 1 | 1 | 20 | 2 | 10 | 6 | 2 | 2 | 3 |
| Mike Sims | .263 | 33 | 80 | 12 | 21 | 7 | 5 | 0 | 1 | 29 | 2 | 12 | 11 | 6 | 8 | 0 |
| Greg Tippin | .252 | 33 | 107 | 16 | 27 | 20 | 3 | 0 | 3 | 39 | 3 | 15 | 24 | 9 | 10 | 1 |
| Brett Backlund | .233 | 11 | 42 | 6 | 9 | 10 | 0 | 0 | 2 | 15 | 3 | 1 | 7 | 1 | 1 | 0 |
| Sean Linville | .229 | 41 | 118 | 18 | 27 | 28 | 6 | 1 | 2 | 41 | 8 | 15 | 19 | 13 | 15 | 0 |
| Todd Newhouse | .226 | 34 | 84 | 20 | 19 | 12 | 2 | 1 | 0 | 26 | 4 | 22 | 14 | 7 | 11 | 0 |
| Brad Bowden | .189 | 45 | 148 | 20 | 28 | 18 | 7 | 2 | 1 | 30 | 3 | 16 | 18 | 8 | 11 | 1 |
| Troy Louvdahl | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Vennie Henderson | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brad Kaufman | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gene Meyers | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | .271 | 47 | 1517 | 298 | 411 | 229 | 59 | 17 | 13 | 543 | 56 | 220 | 217 | 176 | 209 | 12 |
PITCHING STATISTICS
| PLAYER | ERA | G | GS | CG | W | L | Sv | IP | H | R | ER | BB | SO | HB |
| Donnie Gilbert | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8 | 0 | 0 | 7 | 6 | 0 |
| John Valenti | 2.43 | 3 | 0 | 0 | 0 | 0 | 0 | 3.2 | 7 | 3 | 1 | 5 | 3 | 0 |
| Marshall Greene | 3.36 | 12 | 9 | 2 | 1 | 5 | 9 | 56.1 | 58 | 29 | 21 | 26 | 33 | 0 |
| Toby Larson | 3.48 | 15 | 5 | 0 | 6 | 4 | 0 | 44.0 | 44 | 22 | 17 | 14 | 35 | 1 |
| Sean Kenny | 3.48 | 9 | 8 | 2 | 2 | 3 | 0 | 51.2 | 48 | 29 | 20 | 16 | 26 | 5 |
| Vennie Henderson | 3.67 | 18 | 4 | 0 | 2 | 1 | 0 | 39.1 | 23 | 17 | 16 | 32 | 37 | 1 |
| Gene Meyers | 3.96 | 20 | 0 | 0 | 0 | 1 | 2 | 25.0 | 24 | 15 | 11 | 14 | 20 | 0 |
| Danny Gonzales | 4.57 | 10 | 7 | 3 | 4 | 3 | 0 | 61.0 | 65 | 37 | 31 | 26 | 33 | 1 |
| Brett Backlund | 4.97 | 4 | 0 | 0 | 1 | 0 | 0 | 12.2 | 9 | 7 | 7 | 10 | 6 | 0 |
| Jason DeVries | 5.57 | 7 | 5 | 0 | 1 | 3 | 0 | 21.0 | 25 | 19 | 13 | 9 | 13 | 2 |
| Russell Cusimano | 7.32 | 6 | 0 | 0 | 3 | 0 | 0 | 12.1 | 15 | 11 | 10 | 7 | 6 | 1 |
| Brad Kaufman | 8.16 | 12 | 9 | 2 | 2 | 5 | 0 | 50.2 | 68 | 54 | 46 | 42 | 45 | 5 |
| David Baldwin | 10.03 | 7 | 0 | 0 | 0 | 0 | 0 | 11.2 | 14 | 14 | 13 | 7 | 7 | 0 |
| TOTALS | 4.89 | 47 | 47 | 9 | 22 | 25 | 2 | 379.1 | 408 | 247 | 206 | 215 | 271 | 16 |
|