|
| Team Store - Tickets - 2009: Total Game Coverage / Stats • Schedule/Results • Roster • Pictures | 2008: 2008 Stats | Midnight Sun Game || All-Time Roster • Teams • Records • Win/Loss || Panners to MLB • Awards • Pros/Collegians || Touching The Game - PANNERVISION || Directions || 2008 Team Set (With Bill Lee) | ![]() | |
|
|
|||
|
1965 Alaska Goldpanners |
1965 Roster | H.A. 'Red' Boucher // Steve Barber • Phil Blackwell • Tom Brogan • Bob Christiensen • Dan Frisella • Ed Gagle • Pat Harrison • Ray Henningsen • John Herbst • Rich Johnson • Jan Kleinman • Eddie Leon • Bob Maxwell • Andy Messersmith • George Mies • Graig Nettles • Pat O'Brien • Mike Paul • Al Schmelz • Tom Seaver • Steve Sogge • Ed Southard • John Stewart • Emmitt Wilson | All-Time Roster • All-Time Lineups
|
MOST VALUABLE PLAYER |
MOST VALUABLE PITCHER | ||||||||||||||||||||||||||||||||||||
|
|
(under construction)
| Position Name | AVG | G | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | OB% | SF | SH | SB | ATT | PO | A |
| Pat O' Brien | .400 |
|
|
|||||||||||||||||||
| Rich Johnson | .385 |
|
|
|||||||||||||||||||
| Jan Kleinman | .339 |
|
|
|||||||||||||||||||
| Ray Henningsen | .339 |
|
|
|||||||||||||||||||
| Ed Gagle | .337 |
|
|
|||||||||||||||||||
| BOB CHRISTENSEN | .324 |
|
|
|||||||||||||||||||
| Al Schmelz | .314 |
|
|
|||||||||||||||||||
| Dale Ford | .307 |
|
|
|||||||||||||||||||
| Tom Brogan | .290 |
|
|
|||||||||||||||||||
| Graig Nettles | .288 |
|
||||||||||||||||||||
| Alan Diamond | .267 |
|
||||||||||||||||||||
| Pat Harrison | .247 |
|
||||||||||||||||||||
| Steve Sogge | .246 |
|
||||||||||||||||||||
| Bob Maxwell | .229 |
|
||||||||||||||||||||
| Dan Frisella | .217 |
|
||||||||||||||||||||
| Emmitt Wilson | .214 |
|
||||||||||||||||||||
| John Herbst | .208 |
|
||||||||||||||||||||
| Tom Seaver | .158 |
|
||||||||||||||||||||
| Mike Paul | .111 |
|
||||||||||||||||||||
| Andy Messersmith | .111 |
|
||||||||||||||||||||
| Eddie Leon | .050 |
|
||||||||||||||||||||
| Steve Barber | .000 |
|
||||||||||||||||||||
| George Mies | .000 |
|
||||||||||||||||||||
| Phil Blackwell | .000 |
|
||||||||||||||||||||
| John Stewart | .000 |
|
||||||||||||||||||||
| Red Boucher | .000 |
|
||||||||||||||||||||
| Eddie Southard | .000 |
|
||||||||||||||||||||
| Team Totals | AVG | G | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | OB% | SF | SH | SB | ATT | PO | A |
| 1965 Goldpanners Position | .280 | |||||||||||||||||||||
| Pitcher Name | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | AVG | WP | HP | BK |
| John Stewart | 1.35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tom Seaver | 1.95 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| DAN FRISELLA | 2.13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| George Mies | 2.14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| John Herbst | 2.20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Al Schmelz | 2.31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Andy Messersmith | 3.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mike Paul | 3.60 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Phil Blackwell | 3.68 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rich Johnson | 4.38 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pat O'Brien | 5.40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Steve Barber | 6.30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Team Totals | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | AVG | WP | HP | BK |
| 1965 Goldpanners Pitchers | 2.92 |
|
||||||||||||||||||||
| 1965 Opponents Pitchers |
|
|