|
| Team Store - Tickets - 2010: Roster • GAME REPORTS & PICS • Schedule/Results // Midnight Sun Game || All-Time Roster • Teams • Records • Win/Loss || Panners to MLB • Awards • Pros/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions |
![]() |
Jim Dietz 1970-71-72-73-74-75-76-77-90-91-92-93-09-10 American
Baseball Coaches Association Hall of Famer
|
|
-
3/28/4: Back home in Oregon, Dietz keeps line wet, powder dry - "He declined an offer to coach in the summer Alaskan league where he once was a regular. "Too much on the plate this year," he says. "Maybe later." | 5/23/00: Wins MWC Championship 7/18/91: Baseball Under the Midnight Sun | ||
![]() ![]() Sparky Anderson, Carol Dietz, Jim Dietz | ![]() ![]() | ||
![]() | ![]() | ||
![]() Jim Diez, Jeff Ellison, 1977 | ![]() Field Manager Dietz | ![]() Field Preparation | ![]() 82 Pilots Head Coach Dietz |
![]() Head Coach 1990 | ![]() Head Coach 1990 | ![]() Jim Dietz, Jim Ozella 1991 | ![]() Head Coach 1991 |
![]() |
![]() Decade: 1993-2002 | ![]() 1990 Team Set | ![]() |


Goldpanner Career Statistics 1971-77,90-93
| OVERALL | TOURNEY | ||||||||
| YEAR | G | W | L | % | Place | W | L | % | |
| 1971 | 68 | 46 | 22 | .676 | 2nd | 6 | 2 | .750 | |
| 1972 | 60 | 40 | 20 | .667 | 1st | 7 | 1 | .875 | |
| 66 | 49 | 17 | .742 | 1st | 7 | 1 | .875 | ||
| 1974 | 80 | 60 | 20 | .750 | 1st | 7 | 1 | .875 | |
| 1975 | 68 | 51 | 17 | .750 | 2nd | 5 | 2 | .714 | |
| 1976 | 82 | 56 | 26 | .683 | 1st | 6 | 1 | .875 | |
| 1977 | 66 | 40 | 26 | .606 | 2nd | 7 | 2 | .778 | |
| 1990 | 57 | 37 | 20 | .649 | 1st | ||||
| 1991 | 61 | 47 | 14 | .770 | 1st | ||||
| 1992 | 47 | 22 | 25 | .468 | - | ||||
| 1993 | 59 | 36 | 23 | .610 | 2nd | ||||
| 2009 | 6 | 5 | 1 | 1st | 5 | 1 | |||
| TOTALS | 720 | 489 | 231 | .678 | |||||

Tony Camara, another former Aztec, was on his way past the baseball field one morning his freshman year at SDSU, lamenting the fact he had to be up before 5 a.m. to meet his biology class for a field trip.
It was a fall Saturday, more than 20 years ago, and Camara remembers what he saw and how it affected him.
"I heard somebody hammering at the field," said Camara, now a teacher at Grossmont High. "It was Coach. That made a big impression (that) this guy works hard."
Almost every one of Dietz's players has a story like that.
|
1971 Alaska Goldpanners |
|
Batting Stats
| YEAR | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | HP | AVG |
| 1971 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| TEAM | 68 | 2239 | 465 | 679 | 1062 | 98 | 33 | 73 | 433 | 339 | 397 | 23 | .303 |

With Brandon Rogers (97)
|