|
| Team Store - Tickets - 2010: Roster • GAME REPORTS & PICS • Schedule/Results // Midnight Sun Game || All-Time Roster • Teams • Records • Win/Loss || Panners to MLB • Awards • Pros/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions |
![]() |
Dennis Cook
|
|
![]() |
1983 Roster | Dave Snow • George Horton • Mike Kincaid • Bud Hollowell | Brad Arnsberg • Tom Arrington • Shawn Barton • Jim Benedict • Barry Bonds • Bob Bright • John Chavez • Dan Clark • Mike Codiroli • Dennis Cook • Mark Davis • Bien Figueroa • Bob Grandstaff • Mike Halasz • David Harris • James Johnson • Mike Kincaid • Brian Long • Shane Mack • Charlie McMillan • Alex Madrid • Joe Magrane • Rod McCarver • Oddibe McDowell • Luis Medina • Lindsay Meggs • Billy Moore • Jeff Pries • Ray Roman • Todd Simmons • Dave Stapleton • Don Wakamatsu | All-Time Roster • All-Time Lineups |
Out of Angelina JC before his transfer to Texas
NBC NATIONAL RUNNERUP 1983
2003 |
|
Pitching Stats
Batting Stats
|
|
Minor League Statistics 1985-2002
| Year | Team | LG | AGE | ORG | W | L | % | ERA | G | GS | CG | SHO | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK |
| 1985 | Clinton | Midw. | 22 | Sf | 5 | 4 | .556 | 3.36 | 13 | 13 | 1 | 0 | 0 | 83.0 | 73 | 35 | 31 | 27 | 40 | ||||
| 1986 | Fresno | Calif | 23 | Sf | 12 | 7 | .632 | 3.97 | 27 | 25 | 2 | 1 | 1 | 170.0 | 141 | 92 | 75 | 100 | 173 | ||||
| 1987 | Shreveport | Tex. | 24 | Sf | 9 | 2 | .818 | 2.14 | 16 | 16 | 1 | 1 | 0 | 105.2 | 94 | 32 | 25 | 20 | 98 | ||||
| 1987 | Phoenix | PCL | 24 | Sf | 2 | 5 | .286 | 5.23 | 12 | 11 | 1 | 0 | 0 | 62.0 | 72 | 45 | 36 | 26 | 24 | ||||
| 1988 | Phoenix | PCL | 25 | Sf | 11 | 9 | .550 | 3.89 | 26 | 25 | 5 | 1 | 0 | 141.1 | 138 | 73 | 61 | 51 | 110 | ||||
| 1988 | San Francisco Giants | MLB | 25 | Sf | 2 | 1 | .667 | 2.86 | 4 | 4 | 1 | 1 | 0 | 0 | 22.0 | 9 | 8 | 7 | 1 | 11 | 13 | 1 | 0 |
| 1989 | Phoenix | PCL | 26 | Sf | 7 | 4 | .636 | 3.12 | 12 | 12 | 3 | 1 | 0 | 78.0 | 73 | 29 | 27 | 19 | 85 | ||||
| 1989 | Philadelphia Phillies | MLB | 26 | Phi | 6 | 8 | .429 | 3.99 | 21 | 16 | 1 | 1 | 1 | 0 | 106.0 | 97 | 56 | 47 | 17 | 33 | 58 | 3 | 2 |
| 1989 | San Francisco Giants | MLB | 26 | Sf | 1 | 0 | 1.000 | 1.80 | 2 | 2 | 1 | 0 | 0 | 0 | 15.0 | 13 | 3 | 3 | 1 | 5 | 9 | 1 | 0 |
| 1990 | Philadelphia Phillies | MLB | 27 | Phi | 8 | 3 | .727 | 3.57 | 42 | 13 | 2 | 1 | 4 | 1 | 141.2 | 132 | 61 | 56 | 13 | 54 | 58 | 6 | 3 |
| 1990 | Los Angeles Dodgers | MLB | 27 | La | 1 | 1 | .500 | 7.53 | 5 | 3 | 0 | 0 | 0 | 0 | 14.1 | 23 | 13 | 12 | 7 | 2 | 6 | 0 | 0 |
| 1991 | San Antonio | Tex. | 28 | La | 1 | 3 | .250 | 2.49 | 7 | 7 | 1 | 0 | 0 | 50.2 | 43 | 20 | 14 | 10 | 45 | ||||
| 1991 | Albuquerque | PCL | 28 | La | 7 | 3 | .700 | 3.65 | 14 | 14 | 1 | 0 | 0 | 91.2 | 73 | 46 | 37 | 32 | 84 | ||||
| 1991 | Los Angeles Dodgers | MLB | 28 | La | 1 | 0 | 1.000 | 0.51 | 20 | 1 | 0 | 0 | 5 | 0 | 17.2 | 12 | 3 | 1 | 0 | 7 | 8 | 0 | 0 |
| 1992 | Cleveland Indians | MLB | 29 | Cle | 5 | 7 | .417 | 3.82 | 32 | 25 | 1 | 0 | 1 | 0 | 158.0 | 156 | 79 | 67 | 29 | 50 | 96 | 4 | 5 |
| 1993 | Charlotte | IL | 30 | Cle | 3 | 2 | .600 | 5.06 | 12 | 6 | 0 | 0 | 0 | 42.2 | 46 | 26 | 24 | 6 | 40 | ||||
| 1993 | Cleveland Indians | MLB | 30 | Cle | 5 | 5 | .500 | 5.67 | 25 | 6 | 0 | 0 | 2 | 0 | 54.0 | 62 | 36 | 34 | 9 | 16 | 34 | 0 | 1 |
| 1994 | Chicago White Sox | MLB | 31 | Chw | 3 | 1 | .750 | 3.55 | 38 | 0 | 0 | 0 | 8 | 0 | 33.0 | 29 | 17 | 13 | 4 | 14 | 26 | 0 | 1 |
| 1995 | Texas Rangers | MLB | 32 | Tex | 0 | 2 | .000 | 4.00 | 35 | 1 | 0 | 0 | 9 | 2 | 45.0 | 47 | 23 | 20 | 6 | 16 | 40 | 1 | 0 |
| 1995 | Cleveland Indians | MLB | 32 | Cle | 0 | 0 | --- | 6.64 | 11 | 0 | 0 | 0 | 1 | 0 | 12.2 | 16 | 9 | 9 | 3 | 10 | 13 | 0 | 0 |
| 1996 | Texas Rangers | MLB | 33 | Tex | 5 | 2 | .714 | 4.09 | 60 | 0 | 0 | 0 | 9 | 0 | 70.1 | 53 | 34 | 32 | 2 | 35 | 64 | 0 | 0 |
| 1997 | Florida Marlins | MLB | 34 | Fla | 1 | 2 | .333 | 3.90 | 59 | 0 | 0 | 0 | 12 | 0 | 62.1 | 64 | 28 | 27 | 4 | 28 | 63 | 0 | 0 |
| 1998 | New York Mets | MLB | 35 | Nym | 8 | 4 | .667 | 2.38 | 73 | 0 | 0 | 0 | 18 | 1 | 68.0 | 60 | 21 | 18 | 5 | 27 | 79 | 1 | 1 |
| 1999 | New York Mets | MLB | 36 | Nym | 10 | 5 | .667 | 3.86 | 71 | 0 | 0 | 0 | 12 | 3 | 63.0 | 50 | 27 | 27 | 11 | 27 | 68 | 0 | 0 |
| 2000 | New York Mets | MLB | 37 | Nym | 6 | 3 | .667 | 5.34 | 68 | 0 | 0 | 0 | 15 | 2 | 59.0 | 63 | 35 | 35 | 8 | 31 | 53 | 3 | 2 |
| 2001 | Scranton/Wilkes-Barre | IL | 38 | Phi | 0 | 0 | --- | 9.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 1 | ||||
| 2001 | Philadelphia Phillies | MLB | 38 | Phi | 0 | 0 | --- | 5.87 | 19 | 0 | 0 | 0 | 3 | 0 | 9.2 | 15 | 6 | 6 | 2 | 4 | 4 | 0 | 0 |
| 2001 | New York Mets | MLB | 38 | Nym | 1 | 1 | .500 | 4.25 | 43 | 0 | 0 | 0 | 11 | 0 | 36.0 | 28 | 18 | 17 | 6 | 10 | 34 | 3 | 1 |
| 2002 | Rancho Cucamonga | Calif | 39 | Ana | 0 | 1 | .000 | 17.18 | 4 | 3 | 0 | 0 | 0 | 0 | 3.2 | 8 | 7 | 7 | 3 | 1 | 5 | 1 | 0 |
| 2002 | Anaheim Angels | MLB | 39 | Ana | 1 | 1 | .500 | 3.38 | 37 | 0 | 0 | 0 | 5 | 0 | 24.0 | 21 | 9 | 9 | 2 | 10 | 13 | 0 | 0 |
| MLB Totals | 64 | 46 | .582 | 3.93 | 665 | 71 | 6 | 3 | 116 | 9 | 1,008.0 | 950 | 488 | 440 | 130 | 390 | 739 | 23 | 16 | ||||
| Minor League Totals | 57 | 40 | .588 | 3.68 | 144 | 133 | 15 | 4 | 1 | 826.0 | 762 | 406 | 338 | 294 | 705 | ||||||||
Major League Career Statistics 1988-2002 |
Pitching Stats
| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | SF | 2 | 1 | 2.86 | 4 | 4 | 1 | 1 | 0 | 0 | 22.0 | 9 | 8 | 7 | 1 | 0 | 11 | 13 |
| 1989 | SF-PHI | 7 | 8 | 3.72 | 23 | 18 | 2 | 1 | 0 | 0 | 121.0 | 110 | 59 | 50 | 18 | 2 | 38 | 67 |
| 1990 | PHI-LA | 9 | 4 | 3.92 | 47 | 16 | 2 | 1 | 1 | 3 | 156.0 | 155 | 74 | 68 | 20 | 2 | 56 | 64 |
| 1991 | LA | 1 | 0 | 0.51 | 20 | 1 | 0 | 0 | 0 | 1 | 17.2 | 12 | 3 | 1 | 0 | 0 | 7 | 8 |
| 1992 | CLE | 5 | 7 | 3.82 | 32 | 25 | 1 | 0 | 0 | 0 | 158.0 | 156 | 79 | 67 | 29 | 2 | 50 | 96 |
| 1993 | CLE | 5 | 5 | 5.67 | 25 | 6 | 0 | 0 | 0 | 2 | 54.0 | 62 | 36 | 34 | 9 | 2 | 16 | 34 |
| 1994 | CHW | 3 | 1 | 3.55 | 38 | 0 | 0 | 0 | 0 | 1 | 33.0 | 29 | 17 | 13 | 4 | 0 | 14 | 26 |
| 1995 | CLE-TEX | 0 | 2 | 4.53 | 46 | 1 | 0 | 0 | 2 | 2 | 57.2 | 63 | 32 | 29 | 9 | 2 | 26 | 53 |
| 1996 | TEX | 5 | 2 | 4.09 | 60 | 0 | 0 | 0 | 0 | 2 | 70.1 | 53 | 34 | 32 | 2 | 7 | 35 | 64 |
| 1997 | FLA | 1 | 2 | 3.90 | 59 | 0 | 0 | 0 | 0 | 2 | 62.1 | 64 | 28 | 27 | 4 | 2 | 28 | 63 |
| 1998 | NYM | 8 | 4 | 2.38 | 73 | 0 | 0 | 0 | 1 | 5 | 68.0 | 60 | 21 | 18 | 5 | 3 | 27 | 79 |
| 1999 | NYM | 10 | 5 | 3.86 | 71 | 0 | 0 | 0 | 3 | 6 | 63.0 | 50 | 27 | 27 | 11 | 1 | 27 | 68 |
| 2000 | NYM | 6 | 3 | 5.34 | 68 | 0 | 0 | 0 | 2 | 8 | 59.0 | 63 | 35 | 35 | 8 | 5 | 31 | 53 |
| 2001 | NYM | 1 | 1 | 4.25 | 19 | 0 | 0 | 0 | 0 | 2 | 36 | 28 | 18 | 17 | 6 | 1 | 10 | 34 |
| 2001 | PHI | 1 | 1 | 5.23 | 62 | 0 | 0 | 0 | 0 | 4 | 44 | 58 | 30 | 29 | 10 | 3 | 18 | 42 |
| 2002 | ANA | 1 | 1 | 3.38 | 37 | 0 | 0 | 0 | 0 | 1 | 24 | 21 | 9 | 9 | 2 | 1 | 10 | 13 |
| TOTAL | 62 | 44 | 3.90 | 566 | 71 | 6 | 3 | 9 | 33 | 942.0 | 886 | 453 | 408 | 120 | 28 | 366 | 688 |
Batting Stats
| Year | G | AB | R | H | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 570 | 109 | 15 | 29 | 2 | 9 | 3 | 13 | 0 | 0 | .286 | .358 | .266 |
Major League Career POSTSEASON Statistics
| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | TEX | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1997 | FLA | 2 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 |
| 1999 | NYM | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2000 | NYM | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2002 | ANA | |||||||||||||||||
| TOTAL | 2 | 0 | 0.00 | 15 | 0 | 0 | 0 | 0 | 0 | 14.2 | 3 | 0 | 0 | 0 | 1 | 8 | 13 |
|